We're pleased to announce that the Perpetual Swap Trading Volume Competition has ended successfully. Thank you very much for your participation. Here is a list of the winners and the prizes will be distributed in 3 working days.
COIN | RANKING | ACCOUT | PRIZE |
BTC | 1 | 133****52 | 1000 USDT |
BTC | 2 | 133****23 | 1000 USDT |
BTC | 3 | 131****93 | 1000 USDT |
BTC | 4 | 186****02 | 1000 USDT |
BTC | 5 | 181****65 | 1000 USDT |
BTC | 6 | 136****23 | 1000 USDT |
BTC | 7 | 6088**** | 1000 USDT |
BTC | 8 | 134****93 | 1000 USDT |
BTC | 9 | 186****15 | 1000 USDT |
BTC | 10 | 136****52 | 1000 USDT |
BTC | 11 | 185****53 | 300 USDT |
BTC | 12 | 158****63 | 300 USDT |
BTC | 13 | 135****99 | 300 USDT |
BTC | 14 | 186****10 | 300 USDT |
BTC | 15 | 177****55 | 300 USDT |
BTC | 16 | sidd***@gmail.com | 300 USDT |
BTC | 17 | 135****37 | 300 USDT |
BTC | 18 | 9312**** | 300 USDT |
BTC | 19 | 150****03 | 300 USDT |
BTC | 20 | 182****83 | 300 USDT |
BTC | 21 | 187****56 | 300 USDT |
BTC | 22 | 158****90 | 300 USDT |
BTC | 23 | 182****80 | 300 USDT |
BTC | 24 | 136****91 | 300 USDT |
BTC | 25 | 189****01 | 300 USDT |
BTC | 26 | 186****12 | 300 USDT |
BTC | 27 | 133****01 | 300 USDT |
BTC | 28 | 133****67 | 300 USDT |
BTC | 29 | 189****12 | 300 USDT |
BTC | 30 | 135****56 | 300 USDT |
ETH | 1 | 136****98 | 1000 USDT |
ETH | 2 | 139****23 | 1000 USDT |
ETH | 3 | 136****13 | 1000 USDT |
ETH | 4 | 139****67 | 1000 USDT |
ETH | 5 | 150****62 | 1000 USDT |
ETH | 6 | 139****47 | 1000 USDT |
ETH | 7 | 150****88 | 1000 USDT |
ETH | 8 | 130****57 | 1000 USDT |
ETH | 9 | 158****31 | 1000 USDT |
ETH | 10 | 138****19 | 1000 USDT |
ETH | 11 | 139****47 | 300 USDT |
ETH | 12 | 150****88 | 300 USDT |
ETH | 13 | 136****98 | 300 USDT |
ETH | 14 | 139****10 | 300 USDT |
ETH | 15 | 186****13 | 300 USDT |
ETH | 16 | 150****75 | 300 USDT |
ETH | 17 | 185****91 | 300 USDT |
ETH | 18 | 156****20 | 300 USDT |
ETH | 19 | 186****51 | 300 USDT |
ETH | 20 | 080****99 | 300 USDT |
ETH | 21 | 187****01 | 300 USDT |
ETH | 22 | 186****90 | 300 USDT |
ETH | 23 | 138****53 | 300 USDT |
ETH | 24 | 080****29 | 300 USDT |
ETH | 25 | 139****62 | 300 USDT |
ETH | 26 | 133****51 | 300 USDT |
ETH | 27 | 139****74 | 300 USDT |
ETH | 28 | 136****05 | 300 USDT |
ETH | 29 | 181****49 | 300 USDT |
ETH | 30 | 185****09 | 300 USDT |
EOS | 1 | 131****67 | 1000 USDT |
EOS | 2 | 156****23 | 1000 USDT |
EOS | 3 | 183****73 | 1000 USDT |
EOS | 4 | 139****67 | 1000 USDT |
EOS | 5 | 158****82 | 1000 USDT |
EOS | 6 | 138****01 | 1000 USDT |
EOS | 7 | 133****83 | 1000 USDT |
EOS | 8 | 138****77 | 1000 USDT |
EOS | 9 | 185****67 | 1000 USDT |
EOS | 10 | 189****89 | 1000 USDT |
EOS | 11 | 136****82 | 300 USDT |
EOS | 12 | 138****36 | 300 USDT |
EOS | 13 | 138****67 | 300 USDT |
EOS | 14 | 185****57 | 300 USDT |
EOS | 15 | 133****36 | 300 USDT |
EOS | 16 | 186****75 | 300 USDT |
EOS | 17 | 186****11 | 300 USDT |
EOS | 18 | 186****65 | 300 USDT |
EOS | 19 | 150****39 | 300 USDT |
EOS | 20 | 158****01 | 300 USDT |
EOS | 21 | 186****69 | 300 USDT |
EOS | 22 | 189****95 | 300 USDT |
EOS | 23 | 133****10 | 300 USDT |
EOS | 24 | 134****58 | 300 USDT |
EOS | 25 | 189****27 | 300 USDT |
EOS | 26 | 134****06 | 300 USDT |
EOS | 27 | 189****27 | 300 USDT |
EOS | 28 | 136****06 | 300 USDT |
EOS | 29 | 181****68 | 300 USDT |
EOS | 30 | 186****19 | 300 USDT |
LTC | 1 | 5105**** | 1000 USDT |
LTC | 2 | 153****39 | 1000 USDT |
LTC | 3 | 181****92 | 1000 USDT |
LTC | 4 | 186****02 | 1000 USDT |
LTC | 5 | 136****73 | 1000 USDT |
LTC | 6 | 189****23 | 1000 USDT |
LTC | 7 | 136****73 | 1000 USDT |
LTC | 8 | 133****53 | 1000 USDT |
LTC | 9 | 139****61 | 1000 USDT |
LTC | 10 | 189****32 | 1000 USDT |
LTC | 11 | 152****76 | 300 USDT |
LTC | 12 | 186****21 | 300 USDT |
LTC | 13 | 134****46 | 300 USDT |
LTC | 14 | 186****05 | 300 USDT |
LTC | 15 | 177****63 | 300 USDT |
LTC | 16 | 139****42 | 300 USDT |
LTC | 17 | 156****11 | 300 USDT |
LTC | 18 | 133****83 | 300 USDT |
LTC | 19 | 151****33 | 300 USDT |
LTC | 20 | 187****51 | 300 USDT |
LTC | 21 | 189****21 | 300 USDT |
LTC | 22 | 187****03 | 300 USDT |
LTC | 23 | 133****51 | 300 USDT |
LTC | 24 | 153****23 | 300 USDT |
LTC | 25 | 136****84 | 300 USDT |
LTC | 26 | 156****23 | 300 USDT |
LTC | 27 | 136****01 | 300 USDT |
LTC | 28 | 138****09 | 300 USDT |
LTC | 29 | 136****94 | 300 USDT |
LTC | 30 | 136****29 | 300 USDT |
ETC | 1 | 158****23 | 1000 USDT |
ETC | 2 | 189****88 | 1000 USDT |
ETC | 3 | 131****92 | 1000 USDT |
ETC | 4 | 133****70 | 1000 USDT |
ETC | 5 | 134****52 | 1000 USDT |
ETC | 6 | 138****02 | 1000 USDT |
ETC | 7 | 133****02 | 1000 USDT |
ETC | 8 | 158****94 | 1000 USDT |
ETC | 9 | 158****32 | 1000 USDT |
ETC | 10 | 130****23 | 1000 USDT |
ETC | 11 | 134****02 | 300 USDT |
ETC | 12 | 158****52 | 300 USDT |
ETC | 13 | 159****25 | 300 USDT |
ETC | 14 | 158****87 | 300 USDT |
ETC | 15 | 151****62 | 300 USDT |
ETC | 16 | 1083**** | 300 USDT |
ETC | 17 | 6226**** | 300 USDT |
ETC | 18 | 186****05 | 300 USDT |
ETC | 19 | 181****30 | 300 USDT |
ETC | 20 | 133****69 | 300 USDT |
ETC | 21 | 185****34 | 300 USDT |
ETC | 22 | 158****78 | 300 USDT |
ETC | 23 | 173****02 | 300 USDT |
ETC | 24 | 1861***@163.com | 300 USDT |
ETC | 25 | 155****60 | 300 USDT |
ETC | 26 | 186****27 | 300 USDT |
ETC | 27 | 183****30 | 300 USDT |
ETC | 28 | 136****14 | 300 USDT |
ETC | 29 | 183****27 | 300 USDT |
ETC | 30 | 133****02 | 300 USDT |
BCH | 1 | 181****92 | 1000 USDT |
BCH | 2 | 186****03 | 1000 USDT |
BCH | 3 | 139****92 | 1000 USDT |
BCH | 4 | 189****42 | 1000 USDT |
BCH | 5 | 136****67 | 1000 USDT |
BCH | 6 | 186****62 | 1000 USDT |
BCH | 7 | 186****08 | 1000 USDT |
BCH | 8 | 189****49 | 1000 USDT |
BCH | 9 | 138****18 | 1000 USDT |
BCH | 10 | 186****21 | 1000 USDT |
BCH | 11 | 159****05 | 300 USDT |
BCH | 12 | 180****35 | 300 USDT |
BCH | 13 | 151****15 | 300 USDT |
BCH | 14 | 138****14 | 300 USDT |
BCH | 15 | 135****25 | 300 USDT |
BCH | 16 | 185****93 | 300 USDT |
BCH | 17 | 186****36 | 300 USDT |
BCH | 18 | 131****20 | 300 USDT |
BCH | 19 | 189****52 | 300 USDT |
BCH | 20 | 181****23 | 300 USDT |
BCH | 21 | 139****18 | 300 USDT |
BCH | 22 | 4912**** | 300 USDT |
BCH | 23 | 185****97 | 300 USDT |
BCH | 24 | 136****32 | 300 USDT |
BCH | 25 | 189****02 | 300 USDT |
BCH | 26 | 139****95 | 300 USDT |
BCH | 27 | 181****45 | 300 USDT |
BCH | 28 | 186****92 | 300 USDT |
BCH | 29 | 138****08 | 300 USDT |
BCH | 30 | 189****05 | 300 USDT |
XRP | 1 | 138****89 | 1000 USDT |
XRP | 2 | 152****99 | 1000 USDT |
XRP | 3 | 134****76 | 1000 USDT |
XRP | 4 | 199****55 | 1000 USDT |
XRP | 5 | 186****21 | 1000 USDT |
XRP | 6 | 139****23 | 1000 USDT |
XRP | 7 | 186****90 | 1000 USDT |
XRP | 8 | 136****75 | 1000 USDT |
XRP | 9 | 139****02 | 1000 USDT |
XRP | 10 | 133****92 | 1000 USDT |
XRP | 11 | 186****92 | 300 USDT |
XRP | 12 | 189****52 | 300 USDT |
XRP | 13 | 181****23 | 300 USDT |
XRP | 14 | 152****09 | 300 USDT |
XRP | 15 | 182****34 | 300 USDT |
XRP | 16 | 181****98 | 300 USDT |
XRP | 17 | 158****27 | 300 USDT |
XRP | 18 | 186****05 | 300 USDT |
XRP | 19 | 136****93 | 300 USDT |
XRP | 20 | 136****02 | 300 USDT |
XRP | 21 | 189****52 | 300 USDT |
XRP | 22 | 187****23 | 300 USDT |
XRP | 23 | 133****02 | 300 USDT |
XRP | 24 | 136****85 | 300 USDT |
XRP | 25 | 181****46 | 300 USDT |
XRP | 26 | 183****56 | 300 USDT |
XRP | 27 | 123****93 | 300 USDT |
XRP | 28 | 181****02 | 300 USDT |
XRP | 29 | 186****72 | 300 USDT |
XRP | 30 | 189****62 | 300 USDT |
Thank you for your support and we assure you of our best services at all times.
Regards,
OKEx
Jan 17, 2019